2025 Golden Tomato Awards: Top Films and Series Honored by Rotten Tomatoes
Muhammad Kumar|Feb 05, 2026, 6:41
The Golden Tomato Awards, presented by Rotten Tomatoes, celebrate the highest-rated movies and TV shows of the year based on Tomatometer scores and other factors.
- The Best Movies To Watch In 2025 (So Far!)
- Top 11 Movies With Selena Gomez That Prove Her Acting Versatility
- 5 Big Hollywood Movies Copied From Bollywood That Might Surprise You A Lot
Announced in early 2026, these awards highlight critical favorites from 2025 across various genres. This summary covers the key winners in movies and TV categories.
Standout Movies of 2025
In the overall Best Movies category, Sinners took home the Golden Tomato as the top film, praised for its gripping horror elements.
| Category | Winner | Tomatometer | Notable Nominees |
|---|---|---|---|
| Best Movies | Sinners | N/A | One Battle After Another (94%), Black Bag (96%), Sentimental Value (97%) |
| Best Limited Release | Wake Up Dead Man: A Knives Out Mystery | 92% | On Becoming a Guinea Fowl (100%), Eephus (100%) |
| Best Action & Adventure | One Battle After Another | 94% | Warfare (92%), Thunderbolts* (88%) |
| Best Animated | Zootopia 2 | 91% | Little Amélie or the Character of Rain (98%), Lesbian Space Princess (98%) |
| Best Comedy | The Naked Gun | N/A | Eephus (100%), Sister Midnight (98%) |
| Best Documentary | The Perfect Neighbor | N/A | Deaf President Now! (100%), Come See Me in the Good Light (100%) |
| Best Drama | Sentimental Value | 97% | On Becoming a Guinea Fowl (100%), Sorry, Baby (97%) |
| Best Horror | Sinners | N/A | Weapons (93%), 28 Years Later (88%) |
| Best International | Sentimental Value | 97% | It Was Just an Accident (98%), The Secret Agent (98%) |
| Best Musical | KPop Demon Hunters | 92% | Merrily We Roll Along (95%), The Testament of Ann Lee (88%) |
| Best Mystery & Thriller | Black Bag | 96% | It Was Just an Accident (98%), The Secret Agent (98%) |
| Best Romance | Pillion | N/A | Viet and Nam (98%), A Nice Indian Boy (95%) |
| Best Sci-Fi & Fantasy | Companion | N/A | Lesbian Space Princess (98%), Predator: Killer of Killers (95%) |
Fan favorites leaned toward blockbuster appeal, with Sinners also winning as the top fan favorite movie, followed by superhero hits like Superman. Other fan categories included Demon Slayer: Kimetsu no Yaiba - Infinity Castle for animated and ATEEZ WORLD TOUR [TOWARDS THE LIGHT: WILL TO POWER] IN CINEMAS for concert films.
Top TV Series from 2025
On the TV side, Andor: Season 2 dominated as both the Best TV Series and Best Returning Series, continuing its Star Wars saga with high acclaim. Newcomer Pluribus: Season 1 earned Best New Series honors.
| Category | Winner | Tomatometer | Notable Nominees |
|---|---|---|---|
| Best TV Series | Andor: Season 2 | N/A | Pluribus: Season 1 (98%), Adolescence (97%) |
| Best New Series | Pluribus: Season 1 | 98% | The Chair Company: Season 1 (100%), Long Story Short: Season 1 (100%) |
| Best Returning Series | Andor: Season 2 | N/A | Percy Jackson and the Olympians: Season 2 (100%), Platonic: Season 2 (100%) |
| Best Anthology or Limited | Adolescence | 97% | The Narrow Road to the Deep North (100%), Asura (100%) |
| Best Animated | Long Story Short: Season 1 | 100% | Common Side Effects: Season 1 (100%), Your Friendly Neighborhood Spider-Man: Season 1 (97%) |
| Best Action & Adventure | Reacher: Season 3 | 98% | Your Friendly Neighborhood Spider-Man: Season 1 (97%), Peacemaker: Season 2 (94%) |
| Best Comedy | The Studio: Season 1 | 92% | The Chair Company: Season 1 (100%), Long Story Short: Season 1 (100%) |
| Best Drama | Adolescence | 97% | The Narrow Road to the Deep North (100%), Asura (100%) |
| Best Historical | Wolf Hall: The Mirror and the Light: Season 2 | 100% | Mussolini: Son Of The Century (96%), The Gilded Age: Season 3 (95%) |
| Best Horror | Alien: Earth: Season 1 | 94% | Dexter: Resurrection: Season 1 (95%), The Last of Us: Season 2 (92%) |
| Best Mystery & Thriller | Task: Season 1 | 96% | Common Side Effects: Season 1 (100%), Code of Silence: Season 1 (100%) |
| Best Sci-Fi & Fantasy | Andor: Season 2 | N/A | Pluribus: Season 1 (98%), Fallout: Season 2 (97%) |
These awards showcase a mix of established franchises and fresh stories that captivated critics in 2025. For more details, check the official Rotten Tomatoes listings.
- Tag